Compare
Every tool here is good at something. This page lists what each one does, from public information, so you can pick what fits how you write.
Checked on . Prices are US list prices in USD unless noted.
Not confirmed means we couldn't verify it from the company's own pages when we checked. It doesn't mean the feature is missing.
| Feature | WriteConfident AI | Grammarly | QuillBot | Wordtune | LanguageTool | Apple Writing Tools | Gboard |
|---|---|---|---|---|---|---|---|
| Works in any app on Android | YesWriting bubble in any app (Android 7 and later) | YesGrammarly Keyboard | YesQuillBot AI Writing Keyboard | NoAndroid isn't supported yet | Not confirmedSystem-wide keyboard confirmed on iOS only | NoApple devices only | YesKeyboard; AI writing tools only on supported phones |
| Works in any app on Mac | YesPress ⌃⌥T in any app (Apple silicon, macOS 13 and later) | YesGrammarly for Mac desktop app | YesMac desktop app shows a widget in apps like Notes, Messages, Slack and Word | NoBrowser extension (Chrome, Edge and others) on Mac; no Mac app | YesMac app with a keyboard shortcut in other apps | YesMost places you write, including third-party apps (Mac with M1 or later) | NoNo Mac app |
| Rewrite in different tones | YesProfessional, Polite, Friendly, Concise, Confident; keeps your language | PartlyAdjusting tone is a Pro feature; Free shows your tone | PartlyParaphrase modes: 2 free, more with Premium | PartlyCasual/formal tone changes need a paid plan | PartlyAI rephrasing (more formal, fluent or shorter); 3 a day on Free | YesFriendly, Professional, Concise | PartlyProfessional, Friendly, Shorten and more on supported phones (Pixel 9 and 10 series and some other Android flagships) |
| Your own commands or prompts | YesCreate your own commands; saved only on your device | YesAI prompts: 100/month on Free, 2,000/month on Pro | PartlyCustom paraphrasing styles | Not confirmed | Not confirmedPremium Style Guide sets custom wording rules | YesDescribe a change | PartlyOwn prompts on devices with Gemini Intelligence (Pixel 11 series) |
| Drafts a reply to a message | YesWrite a reply to this | YesGenerative AI can draft email replies | PartlyAI reply generator on the web; not confirmed in the keyboard | Not confirmed | Not confirmed | PartlySmart Reply in Mail and Messages | PartlySmart replies on Pixel 11 series with personalized suggestions; not in the EEA |
| Translate | Yes | PartlyFree web translator; translation in your apps needs Pro | YesIn the keyboard and on the web | PartlyTranslates from 10 languages into English | Not confirmed | PartlyLive Translation in Messages, Phone and FaceTime; not part of Writing Tools | YesTranslate as you type |
| Free everyday use | Yes5 rewrites and 5 grammar checks a day | YesFree plan with grammar and spelling suggestions | YesFree paraphraser up to 125 words at a time, 2 modes | Yes10 rewrites and AI suggestions a day | YesGrammar checks up to 2,000 characters per text field | YesIncluded with Apple Intelligence; usage limits may apply | Yes |
| Paid plan from | $5.99/month | $12/month (Pro) | $8.33/month billed yearly | $6.99/month (Advanced) | $24.99/month (iOS in-app) | Free on supported devices | Free |
| Message text not kept on the company's servers | YesText isn't logged or used for training; history (up to 50 results) stays on your device | NoSaved documents are stored; product-improvement and training is on by default for individuals and can be turned off | NoText storage is on by default and inputs may be used for training; opt-outs are available (not used for training on Team plans) | NoEntered text is collected and may be used to improve and train services, kept until deleted or a deletion request | Not confirmedInputs aren't used to train models by default; how long checked text is kept isn't stated | YesRuns on device or in Private Cloud Compute, which Apple says doesn't store data or make it accessible to Apple | YesGoogle says input text isn't shared with Google or any app; processing may be on device or in the cloud |
The full price details and the pages each fact comes from.
Pro $5.99/month, $39.99/year with a 7-day free trial, or $119.99 once (lifetime). Fair use applies.
Sources
Pro listed at $12 USD/month on grammarly.com/plans with a free trial; that page doesn't show the billing period or a month-to-month price.
Sources
Premium $19.95/month or $99.95/year ($8.33/month) on the web; iOS in-app prices $19.99/month, $99.99/year.
Sources
Advanced $6.99/month or $4.89/month billed yearly (30 rewrites a day); Unlimited $9.99/month or $6.99/month billed yearly.
Sources
Premium $24.99/month or $69.99/year as iOS in-app purchases; €19.90/month or €59.89/year on the web. USD web prices weren't shown when checked.
Sources
No separate charge; needs a supported Mac (M1 or later) and a supported language and region.
Sources
Free.
Sources
Products change often. If a detail here is wrong or has changed, tell us through Help and we'll re-check it against the company's own pages. Product names belong to their owners; this page isn't endorsed by any of them.